Basketball - Boys
Boys Basketball Championships
| Year | Title |
|---|---|
| 1926 | League Champions |
| 1927 | League Champions |
| 1953 | League Champions |
| 1954 | League & District Champions |
| 1978 | League Champions |
| 1981 | League Champions |
| 1982 | League Champions |
| 1983 | League Champions |
| 1984 | League Champions |
| 1985 | League Champions |
| 1988 | League Champions |
| 2007 | League Champions |
| 2008 | League & District Champions |
| 2010 | League Champions |
Basketball 1000 Point Scorers (Boys & Girls)
| Year | Name | Points |
|---|---|---|
| 1955 | M. Eckhart | 1,469 |
| 1961 | W. Jones | 1,491 |
| 1961 | D. Farber | 1,367 |
| 1967 | R. Skeath | 1,312 |
| 1975 | R. Oertner | 1,319 |
| 1979 | S. Jones | 1,060 |
| 1982 | Bl. Waylen | 1,499 |
| 1982 | Br. Waylen | 1,412 |
| 1984 | C. Evans | 1,449 |
| 1985 | B. Jones | 1,091 |
| 1988 | S. Mack | 1,243 |
| 1990 | C. Frohnheiser | 1,216 |
| 1992 | R. Blose | 1,639 |
| 1993 | T. Treskot | 1,210 |
| 1996 | V. Strohl | 1,129 |
| 1998 | A. Hoffman | 1,028 |
| 2001 | C. Wertman | 1,137 |
| 2002 | B. Lucien | 1,183 |
| 2008 | J. Waylen | 1,248 |
| 2011 | S. Josephson | 1,183 |
