300 Point Club
Boys 300 Point Club (1997 - Present)
Started in 1997, the Boys 300 Point Club recognizes male athletes who have scored over 300 points during the course of their Track & Field career at Northern Lehigh High School.
* NOTE: The 2020 Track & Field Season was cancelled due to the COVID-19 Pandemic.
| Name | Year | Points |
|---|---|---|
| Caleb Johnson | 2010-2013 | 844.00 |
| Jon Heberling | 2006-2009 | 783.00 |
| Andrew Geiger | 2003-2006 | 585.00 |
| Bob Sutjak | 2001-2004 | 579.00 |
| Bo Tkach | 1999-2001 | 513.92 |
| Matt Sutjak | 2003-2006 | 470.25 |
| Tyler Tkach | 2003-2006 | 463.00 |
| Matt Oertner | 1998-2001 | 422.95 |
| Gavin Kemery | 2013-2016 | 395.00 |
| Jake Serfass | 2001-2004 | 379.08 |
| Aaron Bortz | 2001-2004 | 370.25 |
| Peter Stopp | 1997-2000 | 369.70 |
| Zach Moyer | 2017-Present | 344.00 |
| Darien Middaugh | 2010-2013 | 336.75 |
| Joseph Wirfel | 2009-2011 | 316.50 |
Girls 300 Point Club (1997 - Present)
Started in 1997, the Girls 300 Point Club recognizes female athletes who have scored over 300 points during the course of their Track & Field career at Northern Lehigh High School.
* NOTE: The 2020 Track & Field Season was cancelled due to the COVID-19 Pandemic.
| Name | Year | Points |
|---|---|---|
| Lacey Strohl | 1999-2002 | 758.00 |
| Becky DeLong | 2006-2009 | 756.03 |
| Jillian Olewine | 2015-2018 | 706.50 |
| Jessica Olewine | 2012-2015 | 661.08 |
| Tristin Tkach | 1999-2002 | 607.16 |
| Alyson Serafin | 2004-2007 | 500.50 |
| Aimee Oertner | 2009-2012 | 485.50 |
| Erika Shafer | 2003-2006 | 458.00 |
| Danielle Underkoffler | 1997-1999 | 423.17 |
| Kristen Guelcher | 2018-2021 | 372.75 |
| Gwen Steckel | 2006-2009 | 329.00 |
| Hailey Evans | 2018-2021 | 321.00 |
| Tyisha Carpenter | 2001-2004 | 306.75 |
| Ashlie Hankee | 1998-1999 | 301.50 |
