Mathematics Exam
Mathematics Exam
The following Northern Lehigh High School students are winners of the American High School Mathematics Exam (AHSME).
| Year | Student(s) |
|---|---|
| 2022 | Alivia Obenski, Stephen Thomason |
| 2020 | Emily Hewitt |
| 2019 | Michael Martineau |
| 2018 | Benjamin Lehman |
| 2017 | Aaron Rudolph |
| 2016 | Wyatt Delans |
| 2015 | Zach Rex |
| 2014 | Kyle Smith |
| 2013 | Jarrett Brunner |
| 2012 | Luke Herbold |
| 2011 | Christopher LeFrancois |
| 2010 | Kristi Seiler |
| 2009 | Michael Showak (AIME Qualifier) |
| 2008 | Michael Showak |
| 2007 | Michael Showak |
| 2006 | Bradlee Krupa (AIME Qualifier) |
| 2005 | Ravi Ambani |
| 2004 | Gregory Rotariu |
| 2003 | Mary Buss (AIME Qualifier) |
| 2002 | Heather Szoke |
| 2001 | Kathleen Bet |
| 2000 | Roger Raby |
| 1999 | Sarita Ambani, Mike McCoy, Crystal Stehley |
| 1998 | Mike McCoy |
| 1997 | Jason Somma |
| 1996 | Jason Somma |
| 1995 | John McManus |
| 1994 | Ryan Drake |
| 1993 | Deana Gledhill |
| 1992 | Steven Holtzer |
| 1991 | Jason Plotsko |
| 1990 | Steven Holtzer |
| 1989 | Michael Evans |
| 1988 | Michael Evans |
| 1987 | Michael Evans |
| 1986 | Clyde Abbott |
| 1985 | Kim Shollenberger |
| 1984 | James Altrichter, Mark Mengoni, Don McGowan |
| 1983 | Susan Peters |
| 1982 | Jonathon Weaber |
| 1981 | Robin Baus, Dennis Peters |
| 1980 | Paul Peters |
| 1978 | Wallace Minnich |
